Please note that this schedule is very early, and will almost certainly be subject to change.
Haym Solomon Room
| ET | Friday | Saturday | Sunday | ET |
| 6:00am | Pre-Show |
Princess Knight | Ergo Proxy 1-4 | 6:00am |
| 6:30am | Marine Boy | 6:30am | ||
| 7:00am | Alibaba's Revenge | 7:00am | ||
| 7:30am | 7:30am | |||
| 8:00am | Future Boy Conan 1-2 | Gunbuster | 8:00am | |
| 8:30am | 8:30am | |||
| 9:00am | The Castle of Cagliostro | 9:00am | ||
| 9:30am | 9:30am | |||
| 10:00am | 10:00am | |||
| 10:30am | 10:30am | |||
| 11:00am | Star Trek: The New Voyages - "In Harm's Way" episode 4x01 & "Of Gods and Men" trailer | This Week on Brit TV | 11:00am | |
| 11:30am | 11:30am | |||
| Noon | Reign of the Fallen | Paradise Kiss 1-4 | 12:00pm | |
| 12:30pm | 12:30pm | |||
| 1:00pm | Short Attention Span Theatre | 1:00pm | ||
| 1:30pm | 1:30pm | |||
| 2:00pm | Little Norse Prince | This Week on Australian / South African TV | 2:00pm | |
| 2:30pm | 2:30pm | |||
| 3:00pm | Star Wreck | IT'S A SURPRISE!!! | 3:00pm | |
| 3:30pm | Fullmetal Alchemist: Conqueror of Shamballa | 3:30pm | ||
| 4:00pm | 4:00pm | |||
| 4:30pm | 4:30pm | |||
| 5:00pm | Hellsing Ultimate 1 | Sherlock Hound | Post-Show | 5:00pm |
| 5:30pm | 5:30pm | |||
| 6:00pm | Ghost in the Shell 2: Innocence | 6:00pm | ||
| 6:30pm | 6:30pm | |||
| 7:00pm | Brave Story | 7:00pm | ||
| 7:30pm | (7:45pm) Animation Runner Kuromi 2 | 7:30pm | ||
| 8:00pm | 8:00pm | |||
| 8:30pm | King Kong: Extended Version | 8:30pm | ||
| 9:00pm | Robotech: The Shadow Chronicles | 9:00pm | ||
| 9:30pm | 9:30pm | |||
| 10:00pm | 10:00pm | |||
| 10:30pm | Video Hell | 10:30pm | ||
| 11:00pm | 11:00pm | |||
| 11:30pm | 11:30pm | |||
| Midnight | Ghost in the Shell | Zipang! 1-4 | Midnight | |
| 12:30am | 12:30am | |||
| 1:00am | 1:00am | |||
| 1:30am | Speed Grapher 1-4 | Kamichu! 1-4 | 1:30am | |
| 2:00am | 2:00am | |||
| 2:30am | 2:30am | |||
| 3:00am | Noein: to your other self 1-4 | Fantastic Children 1-4 | 3:00am | |
| 3:30am | 3:30am | |||
| 4:00am | 4:00am | |||
| 4:30am | Tactics 1-4 | Fate/Stay Night 1-4 | 4:30am | |
| 5:00am | 5:00am | |||
| 5:30am | 5:30am | |||
| ET | Friday | Saturday | Sunday | ET |
Molly Pitcher Room
| ET | Friday | Saturday | Sunday | ET |
| 6:00am | Pre-Show/Live Programming |
Samurai Pizza Cats | SARS War | 6:00am |
| 6:30am | 6:30am | |||
| 7:00am | 7:00am | |||
| 7:30am | Cromartie High School | 7:30am | ||
| 8:00am | 8:00am | |||
| 8:30am | 8:30am | |||
| 9:00am | Dragon Half | Live Programming |
9:00am | |
| 9:30am | 9:30am | |||
| 10:00am | Live Programming |
10:00am | ||
| 10:30am | 10:30am | |||
| 11:00am | 11:00am | |||
| 11:30am | 11:30am | |||
| Noon | 12:00pm | |||
| 12:30pm | 12:30pm | |||
| 1:00pm | Live Programming |
1:00pm | ||
| 1:30pm | 1:30pm | |||
| 2:00pm | 2:00pm | |||
| 2:30pm | 2:30pm | |||
| 3:00pm | 3:00pm | |||
| 3:30pm | 3:30pm | |||
| 4:00pm | 4:00pm | |||
| 4:30pm | 4:30pm | |||
| 5:00pm | Wonder Woman: Balance of Power | Post-Show | 5:00pm | |
| 5:30pm | 5:30pm | |||
| 6:00pm | Star Trek: New Voyages - "To Serve All My Days" episode 4x02 | 6:00pm | ||
| 6:30pm | 6:30pm | |||
| 7:00pm | IT IS A MYSTERY | 7:00pm | ||
| 7:30pm | 7:30pm | |||
| 8:00pm | Pirates of the Caribbean 2 | 8:00pm | ||
| 8:30pm | 8:30pm | |||
| 9:00pm | 9:00pm | |||
| 9:30pm | 9:30pm | |||
| 10:00pm | 10:00pm | |||
| 10:30pm | Mystery movie (Bollywood superhero) | 10:30pm | ||
| 11:00pm | Renegade AKA Blueberry | 11:00pm | ||
| 11:30pm | 11:30pm | |||
| Midnight | Midnight | |||
| 12:30am | 12:30am | |||
| 1:00am | 1:00am | |||
| 1:30am | The Hidden Blade | 1:30am | ||
| 2:00am | Azumi | 2:00am | ||
| 2:30am | 2:30am | |||
| 3:00am | 3:00am | |||
| 3:30am | 3:30am | |||
| 4:00am | R-Point | The Invincible Pole Fighter | 4:00am | |
| 4:30am | 4:30am | |||
| 5:00am | 5:00am | |||
| 5:30am | 5:30am | |||
| ET | Friday | Saturday | Sunday | ET |
= Dubbed
= SubtitledAlthough this schedule is free of "Adults Only" fare, programs shown between the hours of Midnight and 6:00am EST may not be suitable for audiences under 17. Parental guidance suggested!
For the Arisia 2006 anime programming grid, please click here.